Immunization Clinic
Carries out common immunization vaccination for both children and adults.
Benefits of vaccination include partial or complete protection against the consequences of infection for the vaccinated person, as well as overall benefits to society as a whole. Benefits include protection from symptomatic illness, improved quality of life.
Vaccinations of newborn and adults
| Vaccine | Age to be given | Prevents |
|---|---|---|
| BCG Vaccine | At birth | Tuberculosis |
| Triple Vaccine | 2 months | Diptheria/Tetanus/Whooping Cough |
| Triple/Polio Vaccine | 2/4/6 month periods (again this vaccine is administered in 1 1/2 yrs) | Diptheria/Tetanus/Whooping Cough and Polio |
| MMR Vaccine | 9 months | Measles, Mumps and Rubella |
| Japanese Encephalitis Vaccine | Over 1 yr (Boosters are given after 1 yr and 2nd) | Japanese Encephalitis |
| Measles and Rubella Vaccine | 3 yrs | Measles and Rubella |
| Dual Polio Vaccine | 5 yrs | Polio |
| Hepatitis A, B Vaccine (there are separate vaccines for both A and B as well) | With in the 1st yr for babies and there are adults dosages as well | Hepatitis A+B |
| Hib Vaccine | 1st yr of baby (optional) | Haemophyllus Influenza type B |
| Rubella Vaccine | For women during child bearing period | Rubella |
| Anti Rabies Vaccine | Following exposure also,(5 doses) can be given in 3 doses prior to exposure | Rabies |
| Chicken Pox Vaccine | Over 1 yr and for over 16 in 2 doses | Chicken Pox |
| Meningicoccal Vaccine | Adults | Meningitis |
| Tetanus Toxiod Vaccine | At exposure or prevention | Tetunus |
| Location | : 7th Floor |
| Contact Person | : Dr. B.S. David (MD, DCH, FRCO) Consultant Pediatrician |
| Contact No | : +94 11 2304444 |
| Extension | : 1716 |
| Clinic Days | : Saturday 8.00 a. m. - 6.30 p.m. Sundays 8.00 a.m. - 1.00 p.m. |
| Closed on | : Mercantile & Poya Holidays |
| : Immunization Clinic | |
| [ Map ] | |


